Power Range
Advanced Function
Structure
Model | PM200S | PM300S | PM500S | PM600S | PM750S | PM1100S | PM1500S |
Rate Power | 200 W | 300 W | 500 W | 600 W | 750 W | 1100 W | 1500 W |
Adapting Motor Voltage
|
24 V | 48 V | 72 V | 110 V | |||
Max. DC input Voltage | 60 V | 100 V | 150 V | 200 V | |||
Recommended MPP Voltage | >30 V | >60 V | >90 V | >120 V | |||
Startup Voltage | 22 V | 45 V | |||||
Output Voltage | 15 A | ||||||
Output Frequency | 0 - 200 Hz | ||||||
Rated Conversion Efficiency | ≥98% | ||||||
MPPT Efficiency | 99% | ||||||
Ambient Temperature | -20~60℃ | ||||||
Display | LED | ||||||
Protection Grade | IP65 | ||||||
Cooling Method | Natural air cooling |
Telephone
Add on Wechat