Power
Advanced Function
Structure
Inverter Model | PM1500S-AD-230 | PM1500S-AD-380 |
Rate Power | 1500W | |
Output Voltage Range | 3PH 0~230V | 3PH 0~380V |
Max. DC Input Voltage | 440V | 480V |
Recommended MPP Voltage | 125~360V | 150~400V |
Startup Voltage | 90V | 110V |
Output Current | 5.0A | |
Output Frequency Range | 0~63Hz | 0~125Hz |
Input Voltage Range | 1PH 85~265V | 1PH 187~400V |
MPPT Efficiency | 99% | |
Ambient Temperature | -20 ~60℃ | |
Display | LED |
Telephone
Add on Wechat