Power Range
Water Head
Water Flow
Model | SPMD3250HS | SPMD4350HS |
Max. water flow (m3/h) | 1.3 | 2.0 |
Max. Head (m) | 60 | 40 |
Reted Power (W) | 250 | 350 |
Rated Voltage (V) | 36 | 36 |
Max. PV input voltate | 50 | 50 |
Recommended MPP Voltage (V) | 24 ~ 36 | 24 ~ 36 |
Recommended PV module configuration
|
330W/36V*1pcs 150W/18V*2pcs*1string |
330W/36V*1pcs 210W/36V*1pcs*2string |
Recommended battery (V) | 24/36 | 24/36 |
Telephone
Add on Wechat