Max Input Stings
Protection Grade
Model | PE-H4/2 | PE-H6/4 | PE-H8 | PE-H12 | PE-H16 | PE-24 |
Max. input strings | 4 | 6 | 8 | 12 | 16 | 24 |
Max. input current per string | 12 A | |||||
Intput cable size | ≧ 2.5 mm2 | |||||
Max. output current per string | 15 A | 80 A | 125 A | 160 A | 250 A | |
Output cable size | ≧ 2.5 mm2 | ≧ 6 mm2 | ≧ 16 mm2 | ≧ 35 mm2 | ≧ 35 mm2 | |
Earthing cable size | ≧ 2.5 mm2 | ≧ 6 mm2 | ||||
Cooling method | Natural cooling | |||||
Protection grade | IP65 | |||||
Dimension | 610 × 410 × 160 mm | 600 × 550 × 180 mm | 840 × 650 × 220 mm | |||
Weigh | 17 kg | 17 kg | 18 kg | 25 kg | 26 kg | 41 kg |
Telephone
Add on Wechat